
Nissan
Engine | Price from | Compare | |||
S Manual | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $14 498 | |||
S CVT | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $15 798 | |||
SV CVT | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $18 298 | |||
SR CVT | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $19 698 | |||
S 2018.5 CVT | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $15 998 | |||
S 2018.5 Manual | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $14 698 | |||
SV 2018.5 Manual | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $17 098 | |||
SV 2018.5 CVT | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $18 398 | |||
SR 2018.5 CVT | Engine: 1.6L DOHC 16-Valve 4-Cylinder | $19 798 | |||
– 2018 models clearance. Exceptional rebate for you to discover.
– Get $1,000 all-wheel drive rebate on select models
– This month, the Rogue is in! Lease it for as low as 59$/week
– We want your old car! We will give you the most for your trade-in
– And much more!
Hurry – this offer won’t last!
Some conditions apply. See store for details.